Table 1 uses 1994 Vermont data to establish averages for several income types within the income categories used in our sample. These averages will be used in our sample cases where possible so that if this study is updated in the future, similar values may be easily duplicated and included.
| Under $15,000 | $15,000 -$30,000 | $30,000 -$50,000 | $50,000 -$100,000 | $100,000 + |
Number of Returns (in 1,000's) | 20,435 | 25,554 | 21,221 | 15,753 | 3,761 |
AGI (in Millions) | $197,415 | $531,775 | $803,532 | $1,015,141 | $682,605 |
Average | $9,661 | $20,810 | $37,865 | $64,441 | $181,496 |
| |||||
Salaries/Wages | $150,173 | $430,718 | $694,507 | $868,341 | $506,627 |
Average | $7,349 | $16,856 | $32,727 | $55,122 | $134,705 |
Average % of AGI | 76% | 81% | 86% | 86% | 74% |
| |||||
Interest | $16,996 | $30,367 | $31,068 | $43,630 | $66,670 |
Average | $832 | $1,188 | $1,464 | $2,770 | $17,727 |
Average % of AGI | 9% | 6% | 4% | 4% | 10% |
| |||||
Dividends | $4,096 | $7,886 | $9,899 | $17,775 | $33,971 |
Average | $200 | $309 | $466 | $1,128 | $9,032 |
Average % of AGI | 2% | 1% | 1% | 2% | 5% |
| |||||
Schedule C | $6,579 | $17,503 | $24,242 | $36,823 | $58,639 |
Average | $322 | $685 | $1,142 | $2,338 | $15,591 |
Average % of AGI | 3% | 3% | 3% | 4% | 9% |
| |||||
Pensions/Annuities | $19,572 | $45,302 | $43,816 | $48,572 | $16,698 |
Average | $958 | $1,773 | $2,065 | $3,083 | $4,440 |
Average % of AGI | 10% | 9% | 5% | 5% | 2% |
| |||||
Average | $9,661 | $20,810 | $37,865 | $64,441 | $181,496 |
Average % of AGI | 100% | 100% | 100% | 100% | 100% |
Table 2 is the 1996 Federal Poverty Level chart. Again, these values will be used in our sample where possible to allow for future replication.
Family Size | Percentage of Poverty Level | ||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | |
|
|
|
|
|
|
| |
1 | $7,740 | $11,610 | $15,480 | $19,350 | $23,220 | $27,090 | $30,960 |
2 | $10,360 | $15,540 | $20,720 | $25,900 | $31,080 | $36,260 | $41,440 |
3 | $12,980 | $19,470 | $25,960 | $32,450 | $38,940 | $45,430 | $51,920 |
4 | $15,600 | $23,400 | $31,200 | $39,000 | $46,800 | $54,600 | $62,400 |
5 | $18,220 | $27,330 | $36,440 | $45,550 | $54,660 | $63,770 | $72,880 |
6 | $20,840 | $31,260 | $41,680 | $52,100 | $62,520 | $72,940 | $83,360 |
7 | $23,460 | $35,190 | $46,920 | $58,650 | $70,380 | $82,110 | $93,840 |
8 | $26,080 | $39,120 | $52,160 | $65,200 | $78,240 | $91,280 | $104,320 |
Table 3 represents average expenditures on rent/property taxes, by income category, as reported on Vermont tax returns. For higher income levels amounts were interpolated from the categories below.
Vermont Property Tax and Rent Averages
1994 Vermont Data
| Up to | $10,000 to | $20,000 to | $30,000 to | $40,000 to |
| $10,000 | $20,000 | $30,000 | $40,000 | $45,000 |
|
|
|
|
| |
|
|
|
|
| |
Home Owner | Property | Tax Paid |
|
| |
Under 62 | $1,260 | $1,572 | $1,903 | $2,364 | $2,800 |
Over 62 | $1,181 | $1,574 | $1,951 | $2,389 | $2,887 |
|
|
|
|
| |
|
|
|
|
| |
Renter | Total Rent
| Paid | |
| |
Under 62 | $3,900 | $5,165 | $7,370 | $9,830 | $12,345 |
Over 62 | $2,935 | $4,880 | $7,565 | $10,175 | n/a |
Source: Vermont Tax Statistics
Summary of 1994
Vermont Department of Taxes