January 6 1999 through May 15, 1999
Senate - 74 actual days - 130 calendar days
House - 75 actual days - 130 calendar days
| 1999 | 1999 Total | |
|---|---|---|
| HOUSE BILLS INTRODUCED | 568 | |
| SENATE BILLS INTRODUCED | 208 | |
| 776 | ||
| JOINT HOUSE RESOLUTIONS INTRODUCED | 130 | |
| JOINT SENATE RESOLUTIONS INTRODUCED | 065 | |
| 195 | ||
| JOINT HOUSE RESOLUTIONS ADOPTED | 111 | |
| JOINT SENATE RESOLUTIONS ADOPTED | 055 | |
| 166 | ||
| HOUSE BILLS PASSED (Signed by Governor) | 052 | |
| SENATE BILLS PASSED (Signed by Governor) | 020 | |
| 072 | ||
| HOUSE BILLS PASSED | ||
| (Enacted without Governor's signature) | 001 | |
| SENATE BILLS PASSED | ||
| (Enacted without Governor's signature) | 000 | |
| 001 | ||
| HOUSE BILLS VETOED BY GOVERNOR | 000 | |
| SENATE BILLS VETOED BY GOVERNOR | 000 | |
| 000 | ||
| HOUSE BILLS GOVERNOR'S VETO OVERRIDDEN | 000 | |
| SENATE BILLS GOVERNOR'S VETO OVERRIDDEN | 000 | |
| 000 | ||
| HOUSE BILLS REJECTED | 001 | |
| SENATE BILLS REJECTED | 000 | |
| 001 | ||
| HOUSE BILLS WITHDRAWN | 001 | |
| SENATE BILLS WITHDRAWN | 002 | |
| 003 |
1999- Drafting Requests - 1472