January 8, 1997 through June 13, 1997
Senate - 87 actual days - 157 calendar days
House - 83 actual days - 157 calendar days
January 6, 1998 through April 21, 1997
Senate - 63 actual days - 106 calendar days
House - 62 actual days - 106 calendar days
| 1997 | 1997 TOTAL | 1998 | 1998 TOTAL | Accum TOTAL | |
|---|---|---|---|---|---|
| HOUSE BILLS INTRODUCED | 544 | 231 | |||
| SENATE BILLS INTRODUCED | 194 | 103 | |||
| 738 | 334 | 1073 | |||
| JOINT HOUSE RESOLUTIONS INTRODUCED | 079 | 102 | |||
| JOINT SENATE RESOLUTION INTRODUCED | 057 | 048 | |||
| 136 | 150 | 286 | |||
| JOINT HOUSE RESOLUTIONS ADOPTED | 067 | 087 | |||
| JOINT SENATE RESOLUTIONS ADOPTED | 053 | 043 | |||
| 120 | 130 | 249 | |||
| HOUSE BILLS PASSED (Signed by Governor) | 054 | 074 | |||
| SENATE BILLS PASSED (Signed by Governor) | 018 | 031 | |||
| 072 | 105 | 177 | |||
| HOUSE BILLS PASSED (Enacted without Governor's signature) | 001 | 002 | |||
| SENATE BILLS PASSED (Enacted without Governor's signature) | 001 | 000 | |||
| 002 | 002 | 004 | |||
| HOUSE BILLS VETOED BY GOVERNOR | 000 | 000 | |||
| SENATE BILLS VETOED BY GOVERNOR | 000 | 000 | |||
| 000 | 000 | 000 | |||
| HOUSE BILLS GOVERNOR'S VETO OVERRIDDEN | 000 | 000 | |||
| SENATE BILLS GOVERNOR'S VETO OVERRIDDEN | 000 | 000 | |||
| 000 | 000 | 000 | |||
| HOUSE BILLS REJECTED | 000 | 000 | |||
| SENATE BILLS REJECTED | 001 | 000 | |||
| 001 | 000 | 002 | |||
| HOUSE BILLS WITHDRAWN | 000 | 000 | |||
| SENATE BILLS WITHDRAWN | 000 | 002 | |||
| 000 | 002 | 002 |
1997 - Drafting Requests - 1385
1998 - Drafting Requests - 696