January 8, 1997 through June 13, 1997
Senate - 87 actual days - 157 calendar days
House - 83 actual days - 157 calendar days
| 1997 | 1997 TOTAL | |
|---|---|---|
| HOUSE BILLS INTRODUCED | 544 | |
| SENATE BILLS INTRODUCED | 194 | |
| 738 | ||
| JOINT HOUSE RESOLUTIONS INTRODUCED | 079 | |
| JOINT SENATE RESOLUTION INTRODUCED | 057 | |
| 136 | ||
| JOINT HOUSE RESOLUTIONS ADOPTED | 067 | |
| JOINT SENATE RESOLUTIONS ADOPTED | 053 | |
| 120 | ||
| HOUSE BILLS PASSED (Signed by Governor) | 054 | |
| SENATE BILLS PASSED (Signed by Governor) | 018 | |
| 072 | ||
| HOUSE BILLS PASSED (Enacted without Governor's signature) | 001 | |
| SENATE BILLS PASSED (Enacted without Governor's signature) | 001 | |
| 002 | ||
| HOUSE BILLS VETOED BY GOVERNOR | 000 | |
| SENATE BILLS VETOED BY GOVERNOR | 000 | |
| 000 | ||
| HOUSE BILLS GOVERNOR'S VETO OVERRIDDEN | 000 | |
| SENATE BILLS GOVERNOR'S VETO OVERRIDDEN | 000 | |
| 000 | ||
| HOUSE BILLS REJECTED | 000 | |
| SENATE BILLS REJECTED | 001 | |
| 001 | ||
| HOUSE BILLS WITHDRAWN | 000 | |
| SENATE BILLS WITHDRAWN | 000 | |
| 000 |
1997 - Drafting Requests - 1385