| Year | Vermont | % Growth | United States | % Growth |
|---|---|---|---|---|
| 1975 | $5,148 | -- | $6,085 | -- |
| 1976 | $5,702 | 10.76% | $6,671 | 9.63% |
| 1977 | $6,118 | 7.30% | $7,312 | 9.61% |
| 1978 | $6,956 | 13.70% | $8,170 | 11.73% |
| 1979 | $7,764 | 11.62% | $9,090 | 11.26% |
| 1980 | $8,583 | 10.55% | $10,029 | 10.33% |
| 1981 | $9,564 | 11.43% | $11,109 | 10.77% |
| 1982 | $10,108 | 5.69% | $11,692 | 5.25% |
| 1983 | $10,802 | 6.87% | $12,344 | 5.58% |
| 1984 | $11.827 | 9.49% | $13,546 | 9.74% |
| 1985 | $12,797 | 8.20% | $14,404 | 6.33% |
| 1986 | $13,724 | 7.24% | $15,138 | 5.10% |
| 1987 | $14,753 | 7.50% | $15,942 | 5.31% |
| 1988 | $15,920 | 7.91% | $17,015 | 6.73% |
| 1989 | $17,218 | 8.15% | $18,127 | 6.54% |
| 1990 | $17,691 | 2.75% | $19,142 | 5.60% |
| 1991 | $17,915 | 1.27% | $19,636 | 2.58% |
| 1992 | $18,919 | 5.60% | $20,581 | 4.81% |
| 1993 | $19,495 | 3.04% | $21,224 | 3.12% |
| 1994 | $20,221 | 3.72% | $22,047 | 3.88% |
| 1995 | $21,231 | 4.99% | $23,208 | 5.27% |
Source: U.S. Dept. of Commerce. Bureau of Economic Analysis. Survey of Current Business, October 1996.