| Tax | Unit | Revenue | |
|---|---|---|---|
| Cigarette | One Penny per Pack | $580,000 | |
| Gasoline | One Penny per Gallon | 3,100,000 | |
| Minimum tax on Corporations, LLCs and Partnerships | Each Fifty Dollars | 980,000 | |
| Personal Income | One Percent | 11,300,000 | |
| Purchase & Use | One Percent | 9,100,000 | * |
| Rooms & Meals | One Percent | 7,800,000 | |
| Sales & Use | One Percent | 36,500,000 | |
| Tobacco Products | One Percent | 40,000 |
* Joint Fiscal Estimates.
Source: Vermont Tax Department, January 9, 1997.