| Sources of Funds | Amount | % of Total |
|---|---|---|
| General funds | $721,890,844 | 43.7% |
| Transportation funds | 156,377,683 | 9.5% |
| Fish & Wildlife funds | 10,421,937 | 0.6% |
| Special funds | 112,138,767 | 6.8% |
| Federal funds | 602,557,749 | 36.5% |
| Other | 48,630,807 | 2.9% |
| Total | $1,652,017,787 | 100.0% |
Appropriations | Amount | % of Total |
| General Government | $100,065,249 | 6.1% |
| Protection to Persons & Property | 104,801,228 | 6.3% |
| Human Services | 713,392,155 | 43.2% |
| Employment | 20,249,381 | 1.2% |
| Education | 339,349,376 | 20.5% |
| Natural Resources | 48,603,936 | 2.9% |
| Development & Community Affairs | 24,669,063 | 1.5% |
| Transportation | 224,365,622 | 13.6% |
| Debt Service | 73,309,010 | 4.4% |
| Miscellaneous | 3,212,767 | 0.2% |
| Total | $1,652,017,787 | 100.0% |
Source: Joint Fiscal Office Analysis of Act #178 of the 1996 Session (Fiscal Year 1997 Appropriations), November 1996.