| 1996 Actual | 1997 Approp. | 1998 Est. | |
|---|---|---|---|
| Current Law Revenues | 155.9 | 156.3 | 153.3 |
| Purchase and Use Tax @ 5% | 0.0 | 0.0 | 8.6 |
| DMV License Plate Fund | 0.0 | 0.0 | 0.7 |
| Fish & Wildlife Transfer | (0.4) | 0.0 | (1.1) |
| Direct Applications & Reversions | 0.7 | 1.3 | 0.5 |
| Total Revenue: | 156.3 | 157.6 | 162.0 |
Base Appropriations | 155.7 | 156.4 | 160.3 |
| Pay Act | 1.4 | 0.0 | 1.2 |
| Budget Adjustment | 0.2 | 0.4 | 0.0 |
| Total Spending: | 157.3 | 156.8 | 161.5 |
Operating Surplus (Deficit) | (1.0) | 0.8 | 0.5 |
| Carryforward Balance | 0.0 | 0.0 | 0.0 |
| Transfer (to)/from General Fund | (6.7) | 0.0 | 0.0 |
| Transfer (to)/from Reserve | 8.1 | (0.4) | (0.1) |
| Transfer to Other Fund | (0.4) | (0.4) | (0.4) |
| Ending Balance: | 0.0 | 0.0 | 0.0 |
| Stabilization Reserve: | 7.7 | 8.1 | 8.2 |
Cum. Ending Bal. + Reserve | 7.7 | 8.1 | 8.2 |
Source: Governors Executive Summary (1/14/97); Emergency Board Official Forecast (1/15/97)