| | ||
|---|---|---|
| Partridge of Windham, Chair | ||
| Lawrence of Lyndon, Vice Chair | ||
| Malcolm of Pawlet, Ranking Member | ||
| Ainsworth of Royalton | ||
| Bray of New Haven, Clerk | ||
| Conquest of Newbury | ||
| McAllister of Highgate | ||
| McNeil of Rutland Town | ||
| Stevens of Shoreham | ||
| Taylor of Barre City | ||
| Toll of Danville | ||
| | ||
| Heath of Westford, Chair | ||
| Larson of Burlington, Vice Chair | ||
| Helm of Castleton, Ranking Member | ||
| Acinapura of Brandon | ||
| Crawford of Burke | ||
| Johnson of South Hero, Clerk | ||
| Keenan of St. Albans City | ||
| Manwaring of Wilmington | ||
| Miller of Shaftsbury | ||
| Minter of Waterbury | ||
| Morley of Barton | ||
| | ||
| Kitzmiller of Montpelier, Chair | ||
| Marcotte of Coventry, Vice Chair | ||
| Shand of Weathersfield, Ranking Member | ||
| Bissonnette of Winooski | ||
| Botzow of Pownal | ||
| Clerkin of Hartford | ||
| Dickinson of St. Albans Town | ||
| Lorber of Burlington | ||
| Smith of Mendon, Clerk | ||
| Turner of Milton | ||
| Wilson of Manchester | ||
| | ||
| Emmons of Springfield, Chair | ||
| Myers of Essex, Vice Chair | ||
| Rodgers of Glover, Ranking Member | ||
| Browning of Arlington | ||
| Davis of Washington | ||
| Hooper of Montpelier | ||
| Koch of Barre Town | ||
| Larocque of Barnet | ||
| Lenes of Shelburne, Clerk | ||
| Macaig of Williston | ||
| Reis of St. Johnsbury | ||
| | ||
| Donovan of Burlington, Chair | ||
| Mook of Bennington, Vice Chair | ||
| Clark of Vergennes, Ranking Member | ||
| Geier of South Burlington | ||
| Gilbert of Fairfax | ||
| Kilmartin of Newport City | ||
| Pearce of Richford | ||
| Peltz of Woodbury | ||
| Perley of Enosburg | ||
| Waite-Simpson of Essex, Clerk | ||
| Zenie of Colchester | ||
| | ||
| Deen of Westminster, Chair | ||
| Adams of Hartland, Vice Chair | ||
| McCullough of Williston, Ranking Member | ||
| Bohi of Hartford | ||
| Fagan of Rutland City | ||
| Lewis of Derby | ||
| Nease of Johnson | ||
| Spengler of Colchester | ||
| Webb of Shelburne, Clerk | ||
| | ||
| Head of South Burlington, Chair | ||
| Baker of West Rutland, Vice Chair | ||
| Moran of Wardsboro, Ranking Member | ||
| Johnson of Canaan | ||
| Ram of Burlington, Clerk | ||
| Savage of Swanton | ||
| South of St. Johnsbury | ||
| Stevens of Waterbury | ||
| | ||
| Sweaney of Windsor, Chair | ||
| Atkins of Winooski, Vice Chair | ||
| Devereux of Mount Holly, Ranking Member | ||
| Consejo of Sheldon | ||
| Evans of Essex, Clerk | ||
| Higley of Lowell | ||
| Hubert of Milton | ||
| Leriche of Hardwick | ||
| McDonald of Berlin | ||
| Martin of Wolcott | ||
| Townsend of Randolph | ||
| | ||
| Maier of Middlebury, Chair | ||
| Milkey of Brattleboro, Vice Chair | ||
| Wheeler of Derby, Ranking Member | ||
| Copeland-Hanzas of Bradford | ||
| Greshin of Warren | ||
| Morrissey of Bennington | ||
| O'Brien of Richmond | ||
| Poirier of Barre City | ||
| Till of Jericho | ||
| Trombley of Grand Isle, Clerk | ||
| Wizowaty of Burlington | ||
| | ||
| Pugh of South Burlington, Chair | ||
| Fisher of Lincoln, Vice Chair | ||
| Donahue of Northfield, Ranking Member | ||
| Andrews of Rutland City | ||
| Frank of Underhill, Clerk | ||
| French of Randolph | ||
| Haas of Rochester | ||
| McFaun of Barre Town | ||
| Mrowicki of Putney | ||
| O'Donnell of Vernon | ||
| Orr of Charlotte | ||
| | ||
| Lippert of Hinesburg, Chair | ||
| Grad of Moretown, Vice Chair | ||
| Flory of Pittsford, Ranking Member | ||
| Donaghy of Poultney | ||
| French of Shrewsbury | ||
| Jewett of Ripton | ||
| Komline of Dorset | ||
| Marek of Newfane | ||
| Martin of Springfield, Clerk | ||
| Pellett of Chester | ||
| Scheuermann of Stowe | ||
| | ||
| Klein of East Montpelier, Chair | ||
| Krawczyk of Bennington, Vice Chair | ||
| Nuovo of Middlebury, Ranking Member | ||
| Canfield of Fair Haven | ||
| Cheney of Norwich | ||
| Edwards of Brattleboro | ||
| Jerman of Essex | ||
| Mitchell of Barnard | ||
| Wright of Burlington | ||
| Weston of Burlington, Clerk | ||
| Young of St. Albans City | ||
| | ||
| Westman of Cambridge, Chair | ||
| Potter of Clarendon, Vice Chair | ||
| Audette of South Burlington, Ranking Member | ||
| Aswad of Burlington | ||
| Brennan of Colchester | ||
| Burke of Brattleboro | ||
| Corcoran of Bennington | ||
| Courcelle of Rutland, Clerk | ||
| Howrigan of Fairfield | ||
| Lanpher of Vergennes | ||
| Peaslee of Guildhall | ||
| | ||
| Obuchowski of Rockingham, Chair | ||
| Ancel of Calais, Vice Chair | ||
| Branagan of Georgia, Ranking Member | ||
| Clarkson of Woodstock, Clerk | ||
| Condon of Colchester | ||
| Howard of Rutland City | ||
| Hube of Londonderry | ||
| Masland of Thetford | ||
| Sharpe of Bristol | ||
| Winters of Williamstown | ||
| Zuckerman of Burlington | ||
| | ||
| Smith of Morristown, Chair | ||
| Nease of Johnson | ||
| Leriche of Hardwick | ||
| Deen of Westminster | ||
| Komline of Dorset | ||
| McDonald of Berlin | ||
| Koch of Barre Town | ||
Your search returned 156 results