S.115: An act relating to civil marriage
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 04/02/2009 | Shall the bill be read a third time? | 95 | 52 | 2 | Pass | |
| Member |
Vote |
|||||
|---|---|---|---|---|---|---|
| Acinapura of Brandon | Nay | |||||
| Adams of Hartland | Nay | |||||
| Ainsworth of Royalton | Nay | |||||
| Ancel of Calais | Yea | |||||
| Andrews of Rutland City | Yea | |||||
| Aswad of Burlington | Yea | |||||
| Atkins of Winooski | Nay | |||||
| Audette of South Burlington | Nay* | |||||
| Baker of West Rutland | Nay | |||||
| Bissonnette of Winooski | Nay | |||||
| Bohi of Hartford | Yea | |||||
| Botzow of Pownal | Yea | |||||
| Branagan of Georgia | Nay | |||||
| Bray of New Haven | Yea | |||||
| Brennan of Colchester | Nay | |||||
| Browning of Arlington | Nay | |||||
| Burke of Brattleboro | Yea | |||||
| Canfield of Fair Haven | Nay | |||||
| Cheney of Norwich | Yea | |||||
| Clark of Vergennes | Nay | |||||
| Clarkson of Woodstock | Yea* | |||||
| Clerkin of Hartford | Nay | |||||
| Condon of Colchester | Yea | |||||
| Conquest of Newbury | Yea | |||||
| Consejo of Sheldon | Nay | |||||
| Copeland-Hanzas of Bradford | Yea | |||||
| Corcoran of Bennington | Nay | |||||
| Courcelle of Rutland City | Yea | |||||
| Crawford of Burke | Nay | |||||
| Davis of Washington | Yea | |||||
| Deen of Westminster | Yea | |||||
| Devereux of Mount Holly | Nay | |||||
| Dickinson of St. Albans Town | Nay | |||||
| Donaghy of Poultney | Nay | |||||
| Donahue of Northfield | Yea | |||||
| Donovan of Burlington | Yea | |||||
| Edwards of Brattleboro | Yea | |||||
| Emmons of Springfield | Yea | |||||
| Evans of Essex | Nay | |||||
| Fagan of Rutland City | Nay | |||||
| Fisher of Lincoln | Yea | |||||
| Flory of Pittsford | Nay | |||||
| Frank of Underhill | Yea | |||||
| French of Randolph | Yea | |||||
| French of Shrewsbury | Yea | |||||
| Geier of South Burlington | Yea | |||||
| Gilbert of Fairfax | Yea* | |||||
| Grad of Moretown | Yea* | |||||
| Greshin of Warren | Yea | |||||
| Haas of Rochester | Yea | |||||
| Head of South Burlington | Yea | |||||
| Heath of Westford | Yea | |||||
| Helm of Castleton | Nay | |||||
| Higley of Lowell | Nay | |||||
| Hooper of Montpelier | Yea | |||||
| Howard of Rutland City | Yea | |||||
| Howrigan of Fairfield | Nay | |||||
| Hube of Londonderry | Yea | |||||
| Hubert of Milton | Nay | |||||
| Jerman of Essex | Yea | |||||
| Jewett of Ripton | Yea | |||||
| Johnson of Canaan | Nay | |||||
| Johnson of South Hero | Yea | |||||
| Keenan of St. Albans City | Yea | |||||
| Kilmartin of Newport City | Nay* | |||||
| Kitzmiller of Montpelier | Yea | |||||
| Klein of East Montpelier | Yea | |||||
| Koch of Barre Town | Nay* | |||||
| Komline of Dorset | Yea | |||||
| Krawczyk of Bennington | Nay | |||||
| Lanpher of Vergennes | Yea | |||||
| Larocque of Barnet | Nay | |||||
| Larson of Burlington | Yea | |||||
| Lawrence of Lyndon | Nay | |||||
| Lenes of Shelburne | Yea | |||||
| Leriche of Hardwick | Yea | |||||
| Lewis of Derby | Nay | |||||
| Lippert of Hinesburg | Yea | |||||
| Lorber of Burlington | Yea | |||||
| Macaig of Williston | Yea | |||||
| Maier of Middlebury | Yea | |||||
| Malcolm of Pawlet | Yea | |||||
| Manwaring of Wilmington | Yea | |||||
| Marcotte of Coventry | Nay | |||||
| Marek of Newfane | Yea | |||||
| Martin of Springfield | Yea | |||||
| Martin of Wolcott | Yea | |||||
| Masland of Thetford | Yea | |||||
| McAllister of Highgate | Nay | |||||
| McCullough of Williston | Yea | |||||
| McDonald of Berlin | Nay | |||||
| McFaun of Barre Town | Nay | |||||
| McNeil of Rutland Town | Nay | |||||
| Milkey of Brattleboro | Yea | |||||
| Miller of Shaftsbury | Yea | |||||
| Minter of Waterbury | Yea | |||||
| Mitchell of Barnard | Yea | |||||
| Mook of Bennington | Yea | |||||
| Moran of Wardsboro | Yea | |||||
| Morley of Barton | Nay | |||||
| Morrissey of Bennington | Nay | |||||
| Mrowicki of Putney | Yea | |||||
| Myers of Essex | Nay | |||||
| Nease of Johnson | Yea | |||||
| Nuovo of Middlebury | Yea | |||||
| O'Brien of Richmond | Yea | |||||
| O'Donnell of Vernon | Absent | |||||
| Obuchowski of Rockingham | Yea | |||||
| Orr of Charlotte | Yea | |||||
| Partridge of Windham | Yea | |||||
| Pearce of Richford | Nay | |||||
| Peaslee of Guildhall | Nay | |||||
| Pellett of Chester | Yea | |||||
| Peltz of Woodbury | Yea | |||||
| Perley of Enosburg | Nay | |||||
| Poirier of Barre City | Yea | |||||
| Potter of Clarendon | Nay | |||||
| Pugh of South Burlington | Yea | |||||
| Ram of Burlington | Yea* | |||||
| Reis of St. Johnsbury | Nay | |||||
| Rodgers of Glover | Yea | |||||
| Savage of Swanton | Nay | |||||
| Scheuermann of Stowe | Yea | |||||
| Shand of Weathersfield | Yea | |||||
| Sharpe of Bristol | Yea | |||||
| Smith of Mendon | Yea | |||||
| Smith of Morristown | Not Voting | |||||
| South of St. Johnsbury | Nay | |||||
| Spengler of Colchester | Yea | |||||
| Stevens of Shoreham | Yea | |||||
| Stevens of Waterbury | Yea | |||||
| Sweaney of Windsor | Yea | |||||
| Taylor of Barre City | Yea | |||||
| Till of Jericho | Yea | |||||
| Toll of Danville | Yea | |||||
| Townsend of Randolph | Yea | |||||
| Trombley of Grand Isle | Yea | |||||
| Turner of Milton | Nay* | |||||
| Waite-Simpson of Essex | Yea | |||||
| Webb of Shelburne | Yea | |||||
| Westman of Cambridge | Absent | |||||
| Weston of Burlington | Yea | |||||
| Wheeler of Derby | Nay* | |||||
| Wilson of Manchester | Yea | |||||
| Winters of Williamstown | Nay | |||||
| Wizowaty of Burlington | Yea | |||||
| Wright of Burlington | Yea | |||||
| Young of St. Albans City | Nay | |||||
| Zenie of Colchester | Yea | |||||
| Zuckerman of Burlington | Yea* | |||||
* Member explained vote on floor. See the House Journal for the date in question.