H.315: An act relating to group health coverage for same-sex spouses
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 03/15/2013 | Shall the bill be read a third time? | 139 | 5 | 5 | Pass | |
| Member |
Vote |
|||||
|---|---|---|---|---|---|---|
| Ancel of Calais | Yea | |||||
| Bartholomew of Hartland | Yea | |||||
| Batchelor of Derby | Yea | |||||
| Beyor of Highgate | Nay | |||||
| Bissonnette of Winooski | Yea | |||||
| Botzow of Pownal | Yea | |||||
| Bouchard of Colchester | Yea | |||||
| Branagan of Georgia | Yea | |||||
| Brennan of Colchester | Yea | |||||
| Browning of Arlington | Yea | |||||
| Burditt of West Rutland | Yea | |||||
| Burke of Brattleboro | Yea | |||||
| Buxton of Tunbridge | Yea | |||||
| Campion of Bennington | Yea | |||||
| Canfield of Fair Haven | Yea | |||||
| Carr of Brandon | Yea | |||||
| Cheney of Norwich | Yea | |||||
| Christie of Hartford | Yea | |||||
| Clarkson of Woodstock | Yea | |||||
| Cole of Burlington | Yea | |||||
| Condon of Colchester | Yea | |||||
| Connor of Fairfield | Yea | |||||
| Conquest of Newbury | Yea | |||||
| Consejo of Sheldon | Yea | |||||
| Copeland-Hanzas of Bradford | Yea | |||||
| Corcoran of Bennington | Yea | |||||
| Cross of Winooski | Yea | |||||
| Cupoli of Rutland City | Yea | |||||
| Dakin of Chester | Yea | |||||
| Davis of Washington | Absent | |||||
| Deen of Westminster | Yea | |||||
| Devereux of Mount Holly | Yea | |||||
| Dickinson of St. Albans Town | Yea | |||||
| Donaghy of Poultney | Absent | |||||
| Donahue of Northfield | Yea* | |||||
| Donovan of Burlington | Yea | |||||
| Ellis of Waterbury | Yea | |||||
| Emmons of Springfield | Yea | |||||
| Evans of Essex | Yea | |||||
| Fagan of Rutland City | Yea | |||||
| Fay of St. Johnsbury | Yea | |||||
| Feltus of Lyndon | Yea | |||||
| Fisher of Lincoln | Yea | |||||
| Frank of Underhill | Yea | |||||
| French of Randolph | Yea | |||||
| Gage of Rutland City | Nay | |||||
| Gallivan of Chittenden | Yea | |||||
| Goodwin of Weston | Yea | |||||
| Grad of Moretown | Yea | |||||
| Greshin of Warren | Yea | |||||
| Haas of Rochester | Yea | |||||
| Head of South Burlington | Yea | |||||
| Heath of Westford | Yea | |||||
| Hebert of Vernon | Yea | |||||
| Helm of Fair Haven | Yea | |||||
| Higley of Lowell | Yea | |||||
| Hooper of Montpelier | Yea | |||||
| Hubert of Milton | Yea | |||||
| Huntley of Cavendish | Yea | |||||
| Jerman of Essex | Yea | |||||
| Jewett of Ripton | Absent | |||||
| Johnson of Canaan | Yea | |||||
| Johnson of South Hero | Yea | |||||
| Juskiewicz of Cambridge | Yea | |||||
| Keenan of St. Albans City | Yea | |||||
| Kilmartin of Newport City | Absent | |||||
| Kitzmiller of Montpelier | Yea | |||||
| Klein of East Montpelier | Yea | |||||
| Koch of Barre Town | Yea | |||||
| Komline of Dorset | Yea | |||||
| Krebs of South Hero | Yea | |||||
| Krowinski of Burlington | Yea | |||||
| Kupersmith of South Burlington | Yea | |||||
| Lanpher of Vergennes | Yea | |||||
| Larocque of Barnet | Yea | |||||
| Lawrence of Lyndon | Yea | |||||
| Lenes of Shelburne | Yea | |||||
| Lewis of Berlin | Yea | |||||
| Lippert of Hinesburg | Yea | |||||
| Macaig of Williston | Yea | |||||
| Malcolm of Pawlet | Yea | |||||
| Manwaring of Wilmington | Yea | |||||
| Marcotte of Coventry | Yea | |||||
| Marek of Newfane | Yea | |||||
| Martin of Springfield | Yea | |||||
| Martin of Wolcott | Yea | |||||
| Masland of Thetford | Yea | |||||
| McCarthy of St. Albans City | Yea | |||||
| McCormack of Burlington | Yea | |||||
| McCullough of Williston | Yea | |||||
| McFaun of Barre Town | Yea | |||||
| Michelsen of Hardwick | Yea | |||||
| Miller of Shaftsbury | Yea | |||||
| Mitchell of Fairfax | Yea | |||||
| Mook of Bennington | Yea | |||||
| Moran of Wardsboro | Yea | |||||
| Morrissey of Bennington | Yea | |||||
| Mrowicki of Putney | Yea | |||||
| Myers of Essex | Yea | |||||
| Nuovo of Middlebury | Yea | |||||
| O'Brien of Richmond | Yea | |||||
| O'Sullivan of Burlington | Yea | |||||
| Partridge of Windham | Yea | |||||
| Pearce of Richford | Yea | |||||
| Pearson of Burlington | Yea | |||||
| Peltz of Woodbury | Yea | |||||
| Poirier of Barre City | Yea | |||||
| Potter of Clarendon | Yea | |||||
| Pugh of South Burlington | Absent | |||||
| Quimby of Concord | Yea | |||||
| Rachelson of Burlington | Yea | |||||
| Ralston of Middlebury | Yea | |||||
| Ram of Burlington | Yea | |||||
| Russell of Rutland City | Yea | |||||
| Savage of Swanton | Yea | |||||
| Scheuermann of Stowe | Yea | |||||
| Sharpe of Bristol | Yea | |||||
| Shaw of Derby | Nay | |||||
| Shaw of Pittsford | Yea | |||||
| Smith of Morristown | Not Voting | |||||
| Smith of New Haven | Yea | |||||
| South of St. Johnsbury | Yea | |||||
| Spengler of Colchester | Yea | |||||
| Stevens of Shoreham | Yea | |||||
| Stevens of Waterbury | Yea | |||||
| Strong of Albany | Nay | |||||
| Stuart of Brattleboro | Yea | |||||
| Sweaney of Windsor | Yea | |||||
| Taylor of Barre City | Yea | |||||
| Terenzini of Rutland Town | Yea | |||||
| Till of Jericho | Yea | |||||
| Toleno of Brattleboro | Yea | |||||
| Toll of Danville | Yea | |||||
| Townsend of Randolph | Yea | |||||
| Townsend of South Burlington | Yea | |||||
| Trieber of Rockingham | Yea | |||||
| Turner of Milton | Yea* | |||||
| Van Wyck of Ferrisburgh | Yea | |||||
| Vowinkel of Hartford | Yea | |||||
| Waite-Simpson of Essex | Yea | |||||
| Webb of Shelburne | Yea | |||||
| Weed of Enosburgh | Yea | |||||
| Wilson of Manchester | Yea | |||||
| Winters of Williamstown | Nay | |||||
| Wizowaty of Burlington | Yea | |||||
| Woodward of Johnson | Yea | |||||
| Wright of Burlington | Yea | |||||
| Yantachka of Charlotte | Yea | |||||
| Young of Glover | Yea | |||||
| Zagar of Barnard | Yea | |||||
* Member explained vote on floor. See the House Journal for the date in question.