S.214: An act relating to the Vermont energy act of 2012
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 05/02/2012 | Shall the Senate concur with the House proposal of amendment with further proposal of amendment? | 21 | 4 | 5 | Pass | |
| Member |
Vote |
|||||
|---|---|---|---|---|---|---|
| Ashe of Burlington | Yea | |||||
| Ayer of Weybridge | Yea | |||||
| Baruth of Burlington | Yea | |||||
| Benning of Lyndon | Nay* | |||||
| Brock of Swanton | Nay | |||||
| Campbell of Quechee | Yea | |||||
| Carris of Rutland | Yea | |||||
| Cummings of Montpelier | Yea | |||||
| Doyle of Montpelier | Yea | |||||
| Flory of Pittsford | Nay | |||||
| Fox of South Burlington | Absent | |||||
| Galbraith of Townshend | Absent | |||||
| Giard of Bridport | Yea | |||||
| Hartwell of Dorset | Yea | |||||
| Illuzzi of Derby | Yea | |||||
| Kitchel of Danville | Absent | |||||
| Kittell of Fairfield | Yea | |||||
| Lyons of Williston | Yea | |||||
| MacDonald of Williamstown | Yea | |||||
| Mazza of Colchester | Yea | |||||
| McCormack of Bethel | Yea | |||||
| Miller of Burlington | Yea | |||||
| Mullin of Rutland Town | Absent | |||||
| Nitka of Ludlow | Yea | |||||
| Pollina of Middlesex | Yea | |||||
| Sears of Bennington | Absent | |||||
| Snelling of Hinesburg | Yea | |||||
| Starr of Troy | Nay | |||||
| Westman of Cambridge | Yea | |||||
| White of Putney | Yea | |||||
* Member explained vote on floor. See the Senate Journal for the date in question.