JRS11: Joint resolution urging the United States Congress to propose amendments to the United States Constitution for the states' consideration relating to contributions and expenditures intended to affect elections and relating to the rights of corporations
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 04/11/2012 | Shall the resolution be read the third time? | 26 | 3 | 1 | Pass | |
| Member |
Vote |
|||||
|---|---|---|---|---|---|---|
| Ashe of Burlington | Yea | |||||
| Ayer of Weybridge | Yea | |||||
| Baruth of Burlington | Yea | |||||
| Benning of Lyndon | Nay* | |||||
| Brock of Swanton | Nay* | |||||
| Campbell of Quechee | Yea | |||||
| Carris of Rutland | Yea | |||||
| Cummings of Montpelier | Yea | |||||
| Doyle of Montpelier | Yea | |||||
| Flory of Pittsford | Nay | |||||
| Fox of South Burlington | Absent | |||||
| Galbraith of Townshend | Yea | |||||
| Giard of Bridport | Yea | |||||
| Hartwell of Dorset | Yea | |||||
| Illuzzi of Derby | Yea | |||||
| Kitchel of Danville | Yea | |||||
| Kittell of Fairfield | Yea | |||||
| Lyons of Williston | Yea | |||||
| MacDonald of Williamstown | Yea | |||||
| Mazza of Colchester | Yea | |||||
| McCormack of Bethel | Yea* | |||||
| Miller of Burlington | Yea | |||||
| Mullin of Rutland Town | Yea | |||||
| Nitka of Ludlow | Yea | |||||
| Pollina of Middlesex | Yea | |||||
| Sears of Bennington | Yea | |||||
| Snelling of Hinesburg | Yea | |||||
| Starr of Troy | Yea | |||||
| Westman of Cambridge | Yea | |||||
| White of Putney | Yea | |||||
* Member explained vote on floor. See the Senate Journal for the date in question.