H.496: An act relating to preserving Vermont’s working landscape
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 03/29/2012 | Shall the bill be read a third time?
| 131 | 5 | 13 | Pass | |
| Member |
Vote |
|||||
|---|---|---|---|---|---|---|
| Acinapura of Brandon | Nay | |||||
| Ancel of Calais | Yea | |||||
| Andrews of Rutland City | Yea | |||||
| Aswad of Burlington | Yea | |||||
| Atkins of Winooski | Yea | |||||
| Bartholomew of Hartland | Yea | |||||
| Batchelor of Derby | Yea | |||||
| Bissonnette of Winooski | Yea | |||||
| Bohi of Hartford | Yea | |||||
| Botzow of Pownal | Yea | |||||
| Bouchard of Colchester | Yea | |||||
| Branagan of Georgia | Yea | |||||
| Brennan of Colchester | Absent | |||||
| Browning of Arlington | Yea | |||||
| Burditt of West Rutland | Nay | |||||
| Burke of Brattleboro | Yea | |||||
| Buxton of Tunbridge | Yea | |||||
| Campion of Bennington | Yea | |||||
| Canfield of Fair Haven | Yea | |||||
| Cheney of Norwich | Yea | |||||
| Christie of Hartford | Yea | |||||
| Clark of Vergennes | Absent | |||||
| Clarkson of Woodstock | Yea | |||||
| Condon of Colchester | Absent | |||||
| Conquest of Newbury | Yea* | |||||
| Consejo of Sheldon | Yea | |||||
| Copeland-Hanzas of Bradford | Yea | |||||
| Corcoran of Bennington | Yea | |||||
| Courcelle of Rutland City | Yea | |||||
| Crawford of Burke | Yea | |||||
| Dakin of Chester | Yea | |||||
| Davis of Washington | Yea | |||||
| Deen of Westminster | Yea | |||||
| Degree of St. Albans City | Yea | |||||
| Devereux of Mount Holly | Yea | |||||
| Dickinson of St. Albans Town | Yea | |||||
| Donaghy of Poultney | Yea | |||||
| Donahue of Northfield | Yea | |||||
| Donovan of Burlington | Yea | |||||
| Eckhardt of Chittenden | Yea | |||||
| Edwards of Brattleboro | Yea | |||||
| Ellis of Waterbury | Yea | |||||
| Emmons of Springfield | Yea | |||||
| Evans of Essex | Yea | |||||
| Fagan of Rutland City | Yea | |||||
| Fisher of Lincoln | Yea | |||||
| Frank of Underhill | Yea | |||||
| French of Randolph | Yea | |||||
| French of Shrewsbury | Yea | |||||
| Gilbert of Fairfax | Yea | |||||
| Grad of Moretown | Yea | |||||
| Greshin of Warren | Yea | |||||
| Haas of Rochester | Yea* | |||||
| Head of South Burlington | Yea | |||||
| Heath of Westford | Yea | |||||
| Hebert of Vernon | Yea | |||||
| Helm of Fair Haven | Yea | |||||
| Higley of Lowell | Yea | |||||
| Hooper of Montpelier | Yea | |||||
| Howard of Cambridge | Absent | |||||
| Howrigan of Fairfield | Yea | |||||
| Hubert of Milton | Nay | |||||
| Jerman of Essex | Yea | |||||
| Jewett of Ripton | Yea | |||||
| Johnson of Canaan | Yea | |||||
| Johnson of South Hero | Yea | |||||
| Keenan of St. Albans City | Yea | |||||
| Kilmartin of Newport City | Yea | |||||
| Kitzmiller of Montpelier | Yea | |||||
| Klein of East Montpelier | Yea | |||||
| Koch of Barre Town | Yea | |||||
| Komline of Dorset | Yea | |||||
| Krebs of South Hero | Yea | |||||
| Krowinski of Burlington | Yea | |||||
| Kupersmith of South Burlington | Yea | |||||
| Lanpher of Vergennes | Yea | |||||
| Larocque of Barnet | Yea | |||||
| Lawrence of Lyndon | Yea | |||||
| Lenes of Shelburne | Yea | |||||
| Leriche of Hardwick | Yea | |||||
| Lewis of Berlin | Yea | |||||
| Lewis of Derby | Yea | |||||
| Lippert of Hinesburg | Yea | |||||
| Lorber of Burlington | Absent | |||||
| Macaig of Williston | Yea | |||||
| Malcolm of Pawlet | Yea | |||||
| Manwaring of Wilmington | Yea | |||||
| Marcotte of Coventry | Yea | |||||
| Marek of Newfane | Yea | |||||
| Martin of Springfield | Yea | |||||
| Martin of Wolcott | Yea | |||||
| Masland of Thetford | Yea | |||||
| McAllister of Highgate | Absent | |||||
| McCullough of Williston | Yea | |||||
| McFaun of Barre Town | Absent | |||||
| McNeil of Rutland Town | Yea | |||||
| Miller of Shaftsbury | Yea | |||||
| Mook of Bennington | Yea | |||||
| Moran of Wardsboro | Yea | |||||
| Morrissey of Bennington | Absent | |||||
| Mrowicki of Putney | Yea | |||||
| Munger of South Burlington | Yea | |||||
| Myers of Essex | Yea | |||||
| Nuovo of Middlebury | Yea | |||||
| O'Brien of Richmond | Absent | |||||
| O'Sullivan of Burlington | Yea | |||||
| Olsen of Jamaica | Yea | |||||
| Partridge of Windham | Yea | |||||
| Pearce of Richford | Nay | |||||
| Pearson of Burlington | Yea | |||||
| Peaslee of Guildhall | Yea | |||||
| Peltz of Woodbury | Yea* | |||||
| Perley of Enosburgh | Yea | |||||
| Poirier of Barre City | Yea | |||||
| Potter of Clarendon | Yea | |||||
| Pugh of South Burlington | Yea | |||||
| Ralston of Middlebury | Yea | |||||
| Ram of Burlington | Yea | |||||
| Reis of St. Johnsbury | Absent | |||||
| Russell of Rutland City | Yea* | |||||
| Savage of Swanton | Yea | |||||
| Scheuermann of Stowe | Yea | |||||
| Shand of Weathersfield | Yea | |||||
| Sharpe of Bristol | Absent | |||||
| Shaw of Pittsford | Yea | |||||
| Smith of Morristown | Not Voting | |||||
| Smith of New Haven | Yea | |||||
| South of St. Johnsbury | Yea | |||||
| Spengler of Colchester | Yea | |||||
| Stevens of Shoreham | Yea | |||||
| Stevens of Waterbury | Yea | |||||
| Strong of Albany | Yea | |||||
| Stuart of Brattleboro | Yea | |||||
| Sweaney of Windsor | Yea | |||||
| Taylor of Barre City | Yea* | |||||
| Till of Jericho | Yea | |||||
| Toll of Danville | Absent | |||||
| Townsend of Randolph | Yea | |||||
| Trieber of Rockingham | Yea | |||||
| Turner of Milton | Nay | |||||
| Waite-Simpson of Essex | Yea | |||||
| Webb of Shelburne | Yea | |||||
| Wilson of Manchester | Yea | |||||
| Winters of Williamstown | Absent | |||||
| Wizowaty of Burlington | Yea | |||||
| Woodward of Johnson | Yea | |||||
| Wright of Burlington | Yea | |||||
| Yantachka of Charlotte | Yea | |||||
| Young of Glover | Yea | |||||
| Zagar of Barnard | Yea* | |||||
* Member explained vote on floor. See the House Journal for the date in question.