H.559: An act relating to health care reform implementation
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 02/24/2012 | Shall the bill be amended as recommended by Rep. Browining of Arlington? | 48 | 88 | 13 | Fail | |
| Member |
Vote |
|||||
|---|---|---|---|---|---|---|
| Acinapura of Brandon | Yea | |||||
| Ancel of Calais | Nay | |||||
| Andrews of Rutland City | Nay | |||||
| Aswad of Burlington | Nay | |||||
| Atkins of Winooski | Nay | |||||
| Bartholomew of Hartland | Nay | |||||
| Batchelor of Derby | Absent | |||||
| Bissonnette of Winooski | Nay | |||||
| Bohi of Hartford | Nay | |||||
| Botzow of Pownal | Nay | |||||
| Bouchard of Colchester | Yea | |||||
| Branagan of Georgia | Yea | |||||
| Brennan of Colchester | Yea | |||||
| Browning of Arlington | Yea* | |||||
| Burditt of West Rutland | Yea | |||||
| Burke of Brattleboro | Nay | |||||
| Buxton of Tunbridge | Nay | |||||
| Campion of Bennington | Nay | |||||
| Canfield of Fair Haven | Yea | |||||
| Cheney of Norwich | Absent | |||||
| Christie of Hartford | Nay | |||||
| Clark of Vergennes | Yea | |||||
| Clarkson of Woodstock | Nay | |||||
| Condon of Colchester | Nay | |||||
| Conquest of Newbury | Yea | |||||
| Consejo of Sheldon | Yea | |||||
| Copeland-Hanzas of Bradford | Nay | |||||
| Corcoran of Bennington | Nay | |||||
| Courcelle of Rutland City | Nay | |||||
| Crawford of Burke | Absent | |||||
| Dakin of Chester | Nay | |||||
| Davis of Washington | Nay | |||||
| Deen of Westminster | Absent | |||||
| Degree of St. Albans City | Yea | |||||
| Devereux of Mount Holly | Yea | |||||
| Dickinson of St. Albans Town | Yea | |||||
| Donaghy of Poultney | Yea | |||||
| Donahue of Northfield | Yea* | |||||
| Donovan of Burlington | Nay | |||||
| Eckhardt of Chittenden | Absent | |||||
| Edwards of Brattleboro | Absent | |||||
| Ellis of Waterbury | Nay | |||||
| Emmons of Springfield | Nay | |||||
| Evans of Essex | Nay | |||||
| Fagan of Rutland City | Yea | |||||
| Fisher of Lincoln | Nay | |||||
| Frank of Underhill | Nay | |||||
| French of Randolph | Nay | |||||
| French of Shrewsbury | Nay* | |||||
| Gilbert of Fairfax | Nay | |||||
| Grad of Moretown | Nay | |||||
| Greshin of Warren | Yea | |||||
| Haas of Rochester | Nay | |||||
| Head of South Burlington | Nay | |||||
| Heath of Westford | Nay | |||||
| Hebert of Vernon | Yea | |||||
| Helm of Fair Haven | Yea | |||||
| Higley of Lowell | Yea | |||||
| Hooper of Montpelier | Nay | |||||
| Howard of Cambridge | Yea | |||||
| Howrigan of Fairfield | Nay | |||||
| Hubert of Milton | Yea | |||||
| Jerman of Essex | Nay | |||||
| Jewett of Ripton | Nay | |||||
| Johnson of Canaan | Yea | |||||
| Johnson of South Hero | Nay | |||||
| Keenan of St. Albans City | Nay | |||||
| Kilmartin of Newport City | Absent | |||||
| Kitzmiller of Montpelier | Nay | |||||
| Klein of East Montpelier | Nay | |||||
| Koch of Barre Town | Yea | |||||
| Komline of Dorset | Yea | |||||
| Krebs of South Hero | Yea | |||||
| Krowinski of Burlington | Nay | |||||
| Kupersmith of South Burlington | Nay | |||||
| Lanpher of Vergennes | Nay | |||||
| Larocque of Barnet | Yea | |||||
| Lawrence of Lyndon | Yea | |||||
| Lenes of Shelburne | Nay | |||||
| Leriche of Hardwick | Not Voting | |||||
| Lewis of Berlin | Yea | |||||
| Lewis of Derby | Yea | |||||
| Lippert of Hinesburg | Nay | |||||
| Lorber of Burlington | Nay | |||||
| Macaig of Williston | Nay | |||||
| Malcolm of Pawlet | Nay | |||||
| Manwaring of Wilmington | Nay | |||||
| Marcotte of Coventry | Yea | |||||
| Marek of Newfane | Nay* | |||||
| Martin of Springfield | Absent | |||||
| Martin of Wolcott | Nay | |||||
| Masland of Thetford | Nay | |||||
| McAllister of Highgate | Yea | |||||
| McCullough of Williston | Nay | |||||
| McFaun of Barre Town | Nay | |||||
| McNeil of Rutland Town | Yea | |||||
| Miller of Shaftsbury | Nay | |||||
| Mook of Bennington | Nay | |||||
| Moran of Wardsboro | Nay | |||||
| Morrissey of Bennington | Absent | |||||
| Mrowicki of Putney | Nay | |||||
| Munger of South Burlington | Nay | |||||
| Myers of Essex | Yea | |||||
| Nuovo of Middlebury | Nay | |||||
| O'Brien of Richmond | Nay | |||||
| O'Sullivan of Burlington | Nay | |||||
| Olsen of Jamaica | Yea | |||||
| Partridge of Windham | Nay | |||||
| Pearce of Richford | Yea | |||||
| Pearson of Burlington | Nay | |||||
| Peaslee of Guildhall | Yea | |||||
| Peltz of Woodbury | Nay | |||||
| Perley of Enosburgh | Yea | |||||
| Poirier of Barre City | Nay | |||||
| Potter of Clarendon | Yea | |||||
| Pugh of South Burlington | Absent | |||||
| Ralston of Middlebury | Nay | |||||
| Ram of Burlington | Nay | |||||
| Reis of St. Johnsbury | Yea | |||||
| Russell of Rutland City | Nay | |||||
| Savage of Swanton | Yea | |||||
| Scheuermann of Stowe | Yea | |||||
| Shand of Weathersfield | Nay | |||||
| Sharpe of Bristol | Nay | |||||
| Shaw of Pittsford | Yea | |||||
| Smith of Morristown | Absent | |||||
| Smith of New Haven | Yea | |||||
| South of St. Johnsbury | Absent | |||||
| Spengler of Colchester | Nay | |||||
| Stevens of Shoreham | Absent | |||||
| Stevens of Waterbury | Nay | |||||
| Strong of Albany | Yea* | |||||
| Stuart of Brattleboro | Nay | |||||
| Sweaney of Windsor | Nay | |||||
| Taylor of Barre City | Nay | |||||
| Till of Jericho | Nay | |||||
| Toll of Danville | Nay | |||||
| Townsend of Randolph | Yea | |||||
| Trieber of Rockingham | Nay | |||||
| Turner of Milton | Yea | |||||
| Waite-Simpson of Essex | Nay | |||||
| Webb of Shelburne | Nay | |||||
| Wilson of Manchester | Nay | |||||
| Winters of Williamstown | Yea | |||||
| Wizowaty of Burlington | Nay | |||||
| Woodward of Johnson | Nay | |||||
| Wright of Burlington | Nay | |||||
| Yantachka of Charlotte | Nay | |||||
| Young of Glover | Nay | |||||
| Zagar of Barnard | Nay | |||||
* Member explained vote on floor. See the House Journal for the date in question.