H.436: An act relating to tax changes, including income taxes, property taxes, economic development credits, health care-related tax provisions, and miscellaneous tax provisions
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 03/22/2011 | Shall the bill be amended as recommended by Rep. Pearson of Burlington? | 23 | 117 | 9 | Fail | |
| Member |
Vote |
|||||
|---|---|---|---|---|---|---|
| Acinapura of Brandon | Nay | |||||
| Ancel of Calais | Nay | |||||
| Andrews of Rutland City | Nay | |||||
| Aswad of Burlington | Absent | |||||
| Atkins of Winooski | Nay | |||||
| Bartholomew of Hartland | Nay | |||||
| Batchelor of Derby | Nay | |||||
| Bissonnette of Winooski | Nay | |||||
| Bohi of Hartford | Nay | |||||
| Botzow of Pownal | Nay | |||||
| Bouchard of Colchester | Nay | |||||
| Branagan of Georgia | Nay | |||||
| Brennan of Colchester | Nay | |||||
| Browning of Arlington | Nay | |||||
| Burditt of West Rutland | Nay | |||||
| Burke of Brattleboro | Yea | |||||
| Buxton of Tunbridge | Nay | |||||
| Campion of Bennington | Nay | |||||
| Canfield of Fair Haven | Nay | |||||
| Cheney of Norwich | Nay | |||||
| Christie of Hartford | Nay | |||||
| Clark of Vergennes | Absent | |||||
| Clarkson of Woodstock | Nay | |||||
| Condon of Colchester | Nay | |||||
| Conquest of Newbury | Nay | |||||
| Consejo of Sheldon | Nay | |||||
| Copeland-Hanzas of Bradford | Nay | |||||
| Corcoran of Bennington | Nay | |||||
| Courcelle of Rutland City | Nay | |||||
| Crawford of Burke | Nay | |||||
| Dakin of Chester | Yea | |||||
| Davis of Washington | Yea | |||||
| Deen of Westminster | Nay | |||||
| Degree of St. Albans City | Nay | |||||
| Devereux of Mount Holly | Nay | |||||
| Dickinson of St. Albans Town | Nay | |||||
| Donaghy of Poultney | Nay | |||||
| Donahue of Northfield | Nay | |||||
| Donovan of Burlington | Nay | |||||
| Eckhardt of Chittenden | Nay | |||||
| Edwards of Brattleboro | Yea | |||||
| Ellis of Waterbury | Nay | |||||
| Emmons of Springfield | Nay | |||||
| Evans of Essex | Absent | |||||
| Fagan of Rutland City | Nay | |||||
| Fisher of Lincoln | Nay | |||||
| Frank of Underhill | Nay | |||||
| French of Randolph | Yea | |||||
| French of Shrewsbury | Nay | |||||
| Gilbert of Fairfax | Nay | |||||
| Grad of Moretown | Nay | |||||
| Greshin of Warren | Nay | |||||
| Haas of Rochester | Yea* | |||||
| Head of South Burlington | Nay | |||||
| Heath of Westford | Nay | |||||
| Hebert of Vernon | Nay | |||||
| Helm of Fair Haven | Nay | |||||
| Higley of Lowell | Nay | |||||
| Hooper of Montpelier | Nay | |||||
| Howard of Cambridge | Absent | |||||
| Howrigan of Fairfield | Nay | |||||
| Hubert of Milton | Nay | |||||
| Jerman of Essex | Nay | |||||
| Jewett of Ripton | Nay | |||||
| Johnson of Canaan | Nay | |||||
| Johnson of South Hero | Nay | |||||
| Keenan of St. Albans City | Nay | |||||
| Kilmartin of Newport City | Absent | |||||
| Kitzmiller of Montpelier | Nay | |||||
| Klein of East Montpelier | Nay | |||||
| Koch of Barre Town | Nay | |||||
| Komline of Dorset | Nay | |||||
| Krebs of South Hero | Nay | |||||
| Kupersmith of South Burlington | Nay | |||||
| Lanpher of Vergennes | Nay | |||||
| Larocque of Barnet | Yea | |||||
| Larson of Burlington | Nay | |||||
| Lawrence of Lyndon | Nay | |||||
| Lenes of Shelburne | Nay | |||||
| Leriche of Hardwick | Nay | |||||
| Lewis of Berlin | Nay | |||||
| Lewis of Derby | Nay | |||||
| Lippert of Hinesburg | Absent | |||||
| Lorber of Burlington | Yea | |||||
| Macaig of Williston | Nay | |||||
| Malcolm of Pawlet | Nay | |||||
| Manwaring of Wilmington | Nay | |||||
| Marcotte of Coventry | Nay | |||||
| Marek of Newfane | Nay | |||||
| Martin of Springfield | Nay* | |||||
| Martin of Wolcott | Yea | |||||
| Masland of Thetford | Nay | |||||
| McAllister of Highgate | Nay | |||||
| McCullough of Williston | Nay | |||||
| McFaun of Barre Town | Yea | |||||
| McNeil of Rutland Town | Nay | |||||
| Miller of Shaftsbury | Nay | |||||
| Mitchell of Barnard | Absent | |||||
| Mook of Bennington | Yea | |||||
| Moran of Wardsboro | Yea | |||||
| Morrissey of Bennington | Nay | |||||
| Mrowicki of Putney | Nay | |||||
| Munger of South Burlington | Nay | |||||
| Myers of Essex | Nay | |||||
| Nuovo of Middlebury | Yea | |||||
| O'Brien of Richmond | Nay | |||||
| Olsen of Jamaica | Nay | |||||
| Partridge of Windham | Nay | |||||
| Pearce of Richford | Nay | |||||
| Pearson of Burlington | Yea | |||||
| Peaslee of Guildhall | Nay | |||||
| Peltz of Woodbury | Nay* | |||||
| Perley of Enosburgh | Nay | |||||
| Poirier of Barre City | Yea | |||||
| Potter of Clarendon | Nay | |||||
| Pugh of South Burlington | Absent | |||||
| Ralston of Middlebury | Nay | |||||
| Ram of Burlington | Yea | |||||
| Reis of St. Johnsbury | Nay | |||||
| Russell of Rutland City | Nay | |||||
| Savage of Swanton | Nay | |||||
| Scheuermann of Stowe | Nay | |||||
| Shand of Weathersfield | Nay | |||||
| Sharpe of Bristol | Nay | |||||
| Shaw of Pittsford | Nay | |||||
| Smith of Morristown | Not Voting | |||||
| Smith of New Haven | Nay | |||||
| South of St. Johnsbury | Nay | |||||
| Spengler of Colchester | Yea* | |||||
| Stevens of Shoreham | Nay | |||||
| Stevens of Waterbury | Nay* | |||||
| Strong of Albany | Nay | |||||
| Stuart of Brattleboro | Nay | |||||
| Sweaney of Windsor | Nay | |||||
| Taylor of Barre City | Yea | |||||
| Till of Jericho | Nay | |||||
| Toll of Danville | Nay | |||||
| Townsend of Randolph | Nay | |||||
| Trieber of Rockingham | Nay | |||||
| Turner of Milton | Nay | |||||
| Waite-Simpson of Essex | Nay | |||||
| Webb of Shelburne | Nay | |||||
| Weston of Burlington | Yea | |||||
| Wilson of Manchester | Nay | |||||
| Winters of Williamstown | Absent | |||||
| Wizowaty of Burlington | Yea | |||||
| Woodward of Johnson | Yea | |||||
| Wright of Burlington | Nay | |||||
| Yantachka of Charlotte | Yea* | |||||
| Young of Glover | Yea | |||||
* Member explained vote on floor. See the House Journal for the date in question.